Although NFTs are not as popular as they used to be, they can still hold their own, and projects that work with them never cease to garner much attention. The cryptocurrency we’re going to be looking at today, SUPER, is one of them. It is an innovative platform that democratizes the process of launching and creating NFTs. Depending on how the crypto industry develops in the future, projects like this one might very well break into the mainstream.
Now, without further ado, let’s examine our SuperFarm price prediction. Please remember that this article does not constitute investment advice, and you should always DYOR.
SuperFarm Overview
- Our real-time SUPER to USD price update shows the current SuperVerse price as $1.983298 USD.
- Our most recent SuperVerse price forecast indicates that its value will increase by 6.89% and reach 2.12 by December 13, 2024.
- Our technical indicators signal about the Bullish Bullish 81% market sentiment on SuperVerse, while the Fear & Greed Index is displaying a score of 74 (Greed).
- Over the last 30 days, SuperVerse has had 17/30 (57%) green days and 16.19% price volatility.
SuperVerse Profit Calculator
Profit calculation please wait…
SuperVerse (SUPER) Technical Overview
When discussing future trading opportunities of digital assets, it is essential to pay attention to market sentiments.SuperVerse (SUPER) Price Prediction For Today, Tomorrow and Next 30 Days
Date | Price | Change |
---|---|---|
December 12, 2024 | 1.88 | -5.21% |
December 13, 2024 | 1.99 | 0.34% |
December 14, 2024 | 2.12 | 6.89% |
December 15, 2024 | 2.28 | 14.96% |
December 16, 2024 | 2.46 | 24.04% |
December 17, 2024 | 2.63 | 32.61% |
December 18, 2024 | 2.80 | 41.18% |
December 19, 2024 | 2.58 | 30.09% |
December 20, 2024 | 2.53 | 27.57% |
December 21, 2024 | 2.64 | 33.11% |
December 22, 2024 | 2.76 | 39.16% |
December 23, 2024 | 2.90 | 46.22% |
December 24, 2024 | 3.05 | 53.78% |
December 25, 2024 | 3.23 | 62.86% |
December 26, 2024 | 3.33 | 67.9% |
December 27, 2024 | 3.37 | 69.92% |
December 28, 2024 | 3.43 | 72.94% |
December 29, 2024 | 3.56 | 79.5% |
December 30, 2024 | 3.75 | 89.08% |
December 31, 2024 | 4.23 | 113.28% |
January 01, 2025 | 4.72 | 137.99% |
January 02, 2025 | 5.16 | 160.17% |
January 03, 2025 | 4.53 | 128.41% |
January 04, 2025 | 4.58 | 130.93% |
January 05, 2025 | 5.18 | 161.18% |
January 06, 2025 | 5.51 | 177.82% |
January 07, 2025 | 5.95 | 200.01% |
January 08, 2025 | 6.42 | 223.7% |
January 09, 2025 | 6.24 | 214.63% |
January 10, 2025 | 6.20 | 212.61% |
SuperFarm Prediction Table
2024
2025
2026
2027
2028
2029
2030
2031
2032
2033
2040
2050
December | $1.88 | $3.30 | $4.72 | |
January | $0.185 | $3.30 | $6.42 | |
February | $1.29 | $1.35 | $1.41 | |
All Time | $1.12 | $2.65 | $4.18 |
Choose a year
2024
2025
2026
2027
2028
2029
2030
2031
2032
2033
2040
2050
SuperFarm Historical
According to the latest data gathered, the current price of SuperVerse is $1.13, and SUPER is presently ranked No. 128 in the entire crypto ecosystem. The circulation supply of SuperVerse is $552,282,206.96, with a market cap of 487,776,093 SUPER.
In the past 24 hours, the crypto has increased by $0.0044 in its current value.
For the last 7 days, SUPER has been in a good upward trend, thus increasing by 26.38%. SuperVerse has shown very strong potential lately, and this could be a good opportunity to dig right in and invest.
During the last month, the price of SUPER has increased by 3.53%, adding a colossal average amount of $0.04 to its current value. This sudden growth means that the coin can become a solid asset now if it continues to grow.
SuperFarm Price Prediction 2024
According to the technical analysis of SuperFarm prices expected in 2024, the minimum cost of SuperFarm will be $1.88. The maximum level that the SUPER price can reach is $3.06. The average trading price is expected around $4.23.
December 2024: SuperFarm Price Forecast
In the middle of autumn 2024, the SuperFarm cost will be traded at the average level of $3.30. Crypto analysts expect that in December 2024, the SUPER price might fluctuate between $1.88 and $4.72.
SUPER Price Forecast for January 2025
Market experts expect that in January 2025, the SuperFarm value will not drop below a minimum of $0.185. The maximum peak expected this month is $6.42. The estimated average trading value will be at the level of $3.30.
February 2025: SuperFarm Price Forecast
Cryptocurrency experts have carefully analyzed the range of SUPER prices throughout 2024. For February 2025, their forecast is the following: the maximum trading value of SuperFarm will be around $1.41, with a possibility of dropping to a minimum of $1.29. In February 2025, the average cost will be $1.35.
SuperFarm Price Prediction 2025
After the analysis of the prices of SuperFarm in previous years, it is assumed that in 2025, the minimum price of SuperFarm will be around $0.185. The maximum expected SUPER price may be around $3.30. On average, the trading price might be $6.42 in 2025.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2025 | $1.74 | $4.41 | $3.08 |
February 2025 | $1.60 | $4.60 | $3.10 |
March 2025 | $1.46 | $4.78 | $3.12 |
April 2025 | $1.32 | $4.96 | $3.14 |
May 2025 | $1.17 | $5.14 | $3.16 |
June 2025 | $1.03 | $5.33 | $3.18 |
July 2025 | $0.891 | $5.51 | $3.20 |
August 2025 | $0.750 | $5.69 | $3.22 |
September 2025 | $0.609 | $5.87 | $3.24 |
October 2025 | $0.468 | $6.06 | $3.26 |
November 2025 | $0.326 | $6.24 | $3.28 |
December 2025 | $0.185 | $6.42 | $3.30 |
SuperFarm Price Prediction 2026
Based on the technical analysis by cryptocurrency experts regarding the prices of SuperFarm, in 2026, SUPER is expected to have the following minimum and maximum prices: about $0.2298 and $0.2861, respectively. The average expected trading cost is $0.2385.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2026 | $0.189 | $5.90 | $3.05 |
February 2026 | $0.192 | $5.39 | $2.80 |
March 2026 | $0.196 | $4.87 | $2.55 |
April 2026 | $0.200 | $4.36 | $2.30 |
May 2026 | $0.204 | $3.84 | $2.04 |
June 2026 | $0.207 | $3.33 | $1.79 |
July 2026 | $0.211 | $2.81 | $1.54 |
August 2026 | $0.215 | $2.30 | $1.29 |
September 2026 | $0.219 | $1.78 | $1.04 |
October 2026 | $0.222 | $1.27 | $0.788 |
November 2026 | $0.226 | $0.754 | $0.537 |
December 2026 | $0.230 | $0.239 | $0.286 |
SuperFarm Price Prediction 2027
The experts in the field of cryptocurrency have analyzed the prices of SuperFarm and their fluctuations during the previous years. It is assumed that in 2027, the minimum SUPER price might drop to $0.3449, while its maximum can reach $0.4014. On average, the trading cost will be around $0.3568.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2027 | $0.239 | $0.248 | $0.296 |
February 2027 | $0.249 | $0.258 | $0.305 |
March 2027 | $0.259 | $0.268 | $0.315 |
April 2027 | $0.268 | $0.278 | $0.325 |
May 2027 | $0.278 | $0.288 | $0.334 |
June 2027 | $0.287 | $0.298 | $0.344 |
July 2027 | $0.297 | $0.308 | $0.353 |
August 2027 | $0.307 | $0.317 | $0.363 |
September 2027 | $0.316 | $0.327 | $0.373 |
October 2027 | $0.326 | $0.337 | $0.382 |
November 2027 | $0.335 | $0.347 | $0.392 |
December 2027 | $0.345 | $0.357 | $0.401 |
SuperFarm Price Prediction 2028
Based on the analysis of the costs of SuperFarm by crypto experts, the following maximum and minimum SUPER prices are expected in 2028: $0.6017 and $0.4956. On average, it will be traded at $0.5134.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2028 | $0.357 | $0.370 | $0.418 |
February 2028 | $0.370 | $0.383 | $0.435 |
March 2028 | $0.383 | $0.396 | $0.451 |
April 2028 | $0.395 | $0.409 | $0.468 |
May 2028 | $0.408 | $0.422 | $0.485 |
June 2028 | $0.420 | $0.435 | $0.502 |
July 2028 | $0.433 | $0.448 | $0.518 |
August 2028 | $0.445 | $0.461 | $0.535 |
September 2028 | $0.458 | $0.474 | $0.552 |
October 2028 | $0.470 | $0.487 | $0.568 |
November 2028 | $0.483 | $0.500 | $0.585 |
December 2028 | $0.496 | $0.513 | $0.602 |
SuperFarm Price Prediction 2029
Crypto experts are constantly analyzing the fluctuations of SuperFarm. Based on their predictions, the estimated average SUPER price will be around $0.7174. It might drop to a minimum of $0.6918, but it still might reach $0.8755 throughout 2029.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2029 | $0.512 | $0.530 | $0.625 |
February 2029 | $0.528 | $0.547 | $0.647 |
March 2029 | $0.545 | $0.564 | $0.670 |
April 2029 | $0.561 | $0.581 | $0.693 |
May 2029 | $0.577 | $0.598 | $0.716 |
June 2029 | $0.594 | $0.615 | $0.739 |
July 2029 | $0.610 | $0.632 | $0.761 |
August 2029 | $0.626 | $0.649 | $0.784 |
September 2029 | $0.643 | $0.666 | $0.807 |
October 2029 | $0.659 | $0.683 | $0.830 |
November 2029 | $0.675 | $0.700 | $0.853 |
December 2029 | $0.692 | $0.717 | $0.876 |
SuperFarm Price Prediction 2030
Every year, cryptocurrency experts prepare forecasts for the price of SuperFarm. It is estimated that SUPER will be traded between $1.02 and $1.19 in 2030. Its average cost is expected at around $1.05 during the year.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2030 | $0.719 | $0.745 | $0.902 |
February 2030 | $0.747 | $0.773 | $0.928 |
March 2030 | $0.774 | $0.801 | $0.954 |
April 2030 | $0.801 | $0.828 | $0.980 |
May 2030 | $0.829 | $0.856 | $1.01 |
June 2030 | $0.856 | $0.884 | $1.03 |
July 2030 | $0.883 | $0.911 | $1.06 |
August 2030 | $0.911 | $0.939 | $1.09 |
September 2030 | $0.938 | $0.967 | $1.11 |
October 2030 | $0.965 | $0.995 | $1.14 |
November 2030 | $0.993 | $1.02 | $1.16 |
December 2030 | $1.02 | $1.05 | $1.19 |
SuperFarm Price Prediction 2031
Cryptocurrency analysts are ready to announce their estimations of the SuperFarm’s price. The year 2031 will be determined by the maximum SUPER price of $1.80. However, its rate might drop to around $1.48. So, the expected average trading price is $1.53.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2031 | $1.06 | $1.09 | $1.24 |
February 2031 | $1.10 | $1.13 | $1.29 |
March 2031 | $1.14 | $1.17 | $1.34 |
April 2031 | $1.17 | $1.21 | $1.39 |
May 2031 | $1.21 | $1.25 | $1.44 |
June 2031 | $1.25 | $1.29 | $1.50 |
July 2031 | $1.29 | $1.33 | $1.55 |
August 2031 | $1.33 | $1.37 | $1.60 |
September 2031 | $1.37 | $1.41 | $1.65 |
October 2031 | $1.40 | $1.45 | $1.70 |
November 2031 | $1.44 | $1.49 | $1.75 |
December 2031 | $1.48 | $1.53 | $1.80 |
SuperFarm Price Prediction 2032
After years of analysis of the SuperFarm price, crypto experts are ready to provide their SUPER cost estimation for 2032. It will be traded for at least $2.15, with the possible maximum peaks at $2.64. Therefore, on average, you can expect the SUPER price to be around $2.22 in 2032.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2032 | $1.54 | $1.59 | $1.87 |
February 2032 | $1.59 | $1.65 | $1.94 |
March 2032 | $1.65 | $1.70 | $2.01 |
April 2032 | $1.70 | $1.76 | $2.08 |
May 2032 | $1.76 | $1.82 | $2.15 |
June 2032 | $1.82 | $1.88 | $2.22 |
July 2032 | $1.87 | $1.93 | $2.29 |
August 2032 | $1.93 | $1.99 | $2.36 |
September 2032 | $1.98 | $2.05 | $2.43 |
October 2032 | $2.04 | $2.11 | $2.50 |
November 2032 | $2.09 | $2.16 | $2.57 |
December 2032 | $2.15 | $2.22 | $2.64 |
SuperFarm Price Prediction 2033
Cryptocurrency analysts are ready to announce their estimations of the SuperFarm’s price. The year 2033 will be determined by the maximum SUPER price of $3.76. However, its rate might drop to around $3.06. So, the expected average trading price is $3.17.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2033 | $2.23 | $2.30 | $2.73 |
February 2033 | $2.30 | $2.38 | $2.83 |
March 2033 | $2.38 | $2.46 | $2.92 |
April 2033 | $2.45 | $2.54 | $3.01 |
May 2033 | $2.53 | $2.62 | $3.11 |
June 2033 | $2.61 | $2.70 | $3.20 |
July 2033 | $2.68 | $2.77 | $3.29 |
August 2033 | $2.76 | $2.85 | $3.39 |
September 2033 | $2.83 | $2.93 | $3.48 |
October 2033 | $2.91 | $3.01 | $3.57 |
November 2033 | $2.98 | $3.09 | $3.67 |
December 2033 | $3.06 | $3.17 | $3.76 |
SuperFarm Price Prediction 2040
Cryptocurrency analysts are ready to announce their estimations of the SuperFarm’s price. The year 2040 will be determined by the maximum SUPER price of $70.25. However, its rate might drop to around $56.97. So, the expected average trading price is $61.25.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2040 | $7.55 | $8.01 | $9.30 |
February 2040 | $12.05 | $12.85 | $14.84 |
March 2040 | $16.54 | $17.69 | $20.38 |
April 2040 | $21.03 | $22.53 | $25.92 |
May 2040 | $25.52 | $27.37 | $31.46 |
June 2040 | $30.02 | $32.21 | $37.01 |
July 2040 | $34.51 | $37.05 | $42.55 |
August 2040 | $39 | $41.89 | $48.09 |
September 2040 | $43.49 | $46.73 | $53.63 |
October 2040 | $47.99 | $51.57 | $59.17 |
November 2040 | $52.48 | $56.41 | $64.71 |
December 2040 | $56.97 | $61.25 | $70.25 |
SuperFarm Price Prediction 2050
Cryptocurrency analysts are ready to announce their estimations of the SuperFarm’s price. The year 2050 will be determined by the maximum SUPER price of $87.03. However, its rate might drop to around $76.42. So, the expected average trading price is $79.68.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2050 | $58.59 | $62.79 | $71.65 |
February 2050 | $60.21 | $64.32 | $73.05 |
March 2050 | $61.83 | $65.86 | $74.45 |
April 2050 | $63.45 | $67.39 | $75.84 |
May 2050 | $65.07 | $68.93 | $77.24 |
June 2050 | $66.70 | $70.47 | $78.64 |
July 2050 | $68.32 | $72 | $80.04 |
August 2050 | $69.94 | $73.54 | $81.44 |
September 2050 | $71.56 | $75.07 | $82.84 |
October 2050 | $73.18 | $76.61 | $84.23 |
November 2050 | $74.80 | $78.14 | $85.63 |
December 2050 | $76.42 | $79.68 | $87.03 |
What Is SuperFarm (SUPER)?
SuperFarm was created with the aim of providing a decentralized finance (DeFi) protocol that could facilitate the launch and deployment of non-fungible tokens. The project has succeeded in its goal, having created a platform that lets anyone launch and sell NFTs without any pre-existing programming skills. SuperFarm does this by providing users with a set of various visual tools.
Launching NFTs, however, is not the only thing SuperFarm enables you to do: the platform has a lot more to offer than that. Users can also create ERC-20 tokens or bind their NFTs to digital items, like the ones from video games. Additionally, just like the name suggests, SuperFarm does provide some farming options: users can stake SUPER tokens to farm coins that can be used to purchase NFTs.
SUPER is SuperFarm’s native token. Used to power and operate transactions on the platform, it can also authorize users to select the project’s features. Plus, SUPER serves governance purposes as its holders have a say in the future of SuperFarm. Most importantly, SUPER is used to create NFT farms; you would need around 100,000 tokens to create one.
You can buy SUPER tokens on any major exchange where it has been listed, like Uniswap.
Here is the current price of the SuperFarm token.
Looking at the SuperFarm price chart, we can see that the token has been on a strong uptrend since it was first listed on exchanges in September 2020. In 2022, however, it faced a prolonged decline, dropping to its lowest price yet. This could be a sign that SuperFarm wasn’t prepared to weather the bear market. The crypto market is unpredictable, and there’s a chance that more troubles lie ahead, so cryptocurrencies like SUPER might default to zero.
SuperFarm has an application and a purpose, but it is hyper-focused on the sole aspect of the cryptocurrency market — NFTs. Although specialization isn’t necessarily bad, it can be a huge gamble in an unpredictable industry like crypto. There are a lot of NFT marketplaces out there, so SuperFarm has some tough competition.
SuperFarm also has a relatively low market cap and trading volume. Overall, you should do your own research and see if this project fits your standards and if you find it worth investing in.
Popular technical analysis platforms like Investing.com are currently bearish on SuperFarm in the long run and are giving a “Sell” signal. For short-term SUPER technical analysis, see the TradingView widget below, updated in real time.
Now, let’s explore what some experts are saying about SuperFarm and its future.
This cryptocurrency is not as popular as, say, Avalanche or Solana, so it has comparatively few price predictions made for it. Here are some of them.
Digital Coin Price believes that SuperFarm’s price will continue to rise in the future. According to them, the token might reach an average forecast price of $0.3 in 5 years. However, they think its growth will be incredibly slow. According to their long-term price prediction, SUPER won’t be able to cross over the $1 mark in the next 10 years, and its maximum value will only ever go up to $0.7.
PricePrediction.net’s SuperFarm forecast is much more bullish: they assume this token might go up to $1 in just 4 years. Their expected minimum price value for SUPER is $0.2.
CoinCodex, on the other hand, does not see SuperFarm following a bullish trend in the future. According to their technical analysis, this token is not a good buy in 2022.
Now, let’s delve into our SUPER price prediction and see what maximum price level it might reach in 2022 and beyond.
Become the smartest crypto enthusiast in the room
Get the top 50 crypto definitions you need to know in the industry for free
FAQ
How much will SuperFarm be worth in the future?
It’s no easy task to predict, but if the SuperFarm team manages to carve out a niche for itself and develop its crypto further, then this token has a chance to rise in the future.
What will SUPER be worth in 2030?
Cryptocurrency prices are too volatile for us to confidently predict them that far into the future.
Is SUPER a good buy?
Whether SUPER is a good investment or not will depend on the rest of your portfolio, your risk appetite, and your opinion on the future of this token.
Does SuperFarm have a future?
Although SuperFarm has solid functionality, it remains to be seen whether it will become a popular project.
Can’t load widget
Disclaimer: Please note that the contents of this article are not financial or investing advice. The information provided in this article is the author’s opinion only and should not be considered as offering trading or investing recommendations. We do not make any warranties about the completeness, reliability and accuracy of this information. The cryptocurrency market suffers from high volatility and occasional arbitrary movements. Any investor, trader, or regular crypto users should research multiple viewpoints and be familiar with all local regulations before committing to an investment.