Powerledger Overview
Powerledger Prediction Table
2024
2025
2026
2027
2028
2029
2030
2031
2032
2033
2040
2050
October | $0.1978 | $0.2245 | $0.2245 | |
November | $0.2245 | $0.2245 | $0.2245 | |
December | $0.2245 | $0.2245 | $0.2245 | |
All Time | $0.216 | $0.225 | $0.225 |
Choose a year
2024
2025
2026
2027
2028
2029
2030
2031
2032
2033
2040
2050
Powerledger Historical
According to the latest data gathered, the current price of Powerledger is $0.32, and POWR is presently ranked No. 327 in the entire crypto ecosystem. The circulation supply of Powerledger is $163,164,848.75, with a market cap of 512,375,110 POWR.
In the past 24 hours, the crypto has increased by $0.0032 in its current value.
For the last 7 days, POWR has been in a good upward trend, thus increasing by 6.5%. Powerledger has shown very strong potential lately, and this could be a good opportunity to dig right in and invest.
During the last month, the price of POWR has increased by 0.21%, adding a colossal average amount of $0.0007 to its current value. This sudden growth means that the coin can become a solid asset now if it continues to grow.
Powerledger Price Prediction 2024
According to the technical analysis of Powerledger prices expected in 2024, the minimum cost of Powerledger will be $0.2166. The maximum level that the POWR price can reach is $0.2325. The average trading price is expected around $0.2245.
October 2024: Powerledger Price Forecast
In the middle of autumn 2024, the Powerledger cost will be traded at the average level of $0.2245. Crypto analysts expect that in October 2024, the POWR price might fluctuate between $0.1978 and $0.2245.
POWR Price Forecast for November 2024
Market experts expect that in November 2024, the Powerledger value will not drop below a minimum of $0.2245. The maximum peak expected this month is $0.2245. The estimated average trading value will be at the level of $0.2245.
December 2024: Powerledger Price Forecast
Cryptocurrency experts have carefully analyzed the range of POWR prices throughout 2024. For December 2024, their forecast is the following: the maximum trading value of Powerledger will be around $0.2245, with a possibility of dropping to a minimum of $0.2245. In December 2024, the average cost will be $0.2245.
Powerledger Price Prediction 2025
After the analysis of the prices of Powerledger in previous years, it is assumed that in 2025, the minimum price of Powerledger will be around $0.3150. The maximum expected POWR price may be around $0.3771. On average, the trading price might be $0.3262 in 2025.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2025 | $0.225 | $0.233 | $0.245 |
February 2025 | $0.233 | $0.241 | $0.257 |
March 2025 | $0.241 | $0.250 | $0.269 |
April 2025 | $0.249 | $0.258 | $0.281 |
May 2025 | $0.258 | $0.267 | $0.293 |
June 2025 | $0.266 | $0.275 | $0.305 |
July 2025 | $0.274 | $0.284 | $0.317 |
August 2025 | $0.282 | $0.292 | $0.329 |
September 2025 | $0.290 | $0.301 | $0.341 |
October 2025 | $0.299 | $0.309 | $0.353 |
November 2025 | $0.307 | $0.318 | $0.365 |
December 2025 | $0.315 | $0.326 | $0.377 |
Powerledger Price Prediction 2026
Based on the technical analysis by cryptocurrency experts regarding the prices of Powerledger, in 2026, POWR is expected to have the following minimum and maximum prices: about $0.4718 and $0.5580, respectively. The average expected trading cost is $0.4881.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2026 | $0.328 | $0.340 | $0.392 |
February 2026 | $0.341 | $0.353 | $0.407 |
March 2026 | $0.354 | $0.367 | $0.422 |
April 2026 | $0.367 | $0.380 | $0.437 |
May 2026 | $0.380 | $0.394 | $0.452 |
June 2026 | $0.393 | $0.407 | $0.468 |
July 2026 | $0.406 | $0.421 | $0.483 |
August 2026 | $0.420 | $0.434 | $0.498 |
September 2026 | $0.433 | $0.448 | $0.513 |
October 2026 | $0.446 | $0.461 | $0.528 |
November 2026 | $0.459 | $0.475 | $0.543 |
December 2026 | $0.472 | $0.488 | $0.558 |
Powerledger Price Prediction 2027
The experts in the field of cryptocurrency have analyzed the prices of Powerledger and their fluctuations during the previous years. It is assumed that in 2027, the minimum POWR price might drop to $0.6643, while its maximum can reach $0.8286. On average, the trading cost will be around $0.6888.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2027 | $0.488 | $0.505 | $0.581 |
February 2027 | $0.504 | $0.522 | $0.603 |
March 2027 | $0.520 | $0.538 | $0.626 |
April 2027 | $0.536 | $0.555 | $0.648 |
May 2027 | $0.552 | $0.572 | $0.671 |
June 2027 | $0.568 | $0.588 | $0.693 |
July 2027 | $0.584 | $0.605 | $0.716 |
August 2027 | $0.600 | $0.622 | $0.738 |
September 2027 | $0.616 | $0.639 | $0.761 |
October 2027 | $0.632 | $0.655 | $0.784 |
November 2027 | $0.648 | $0.672 | $0.806 |
December 2027 | $0.664 | $0.689 | $0.829 |
Powerledger Price Prediction 2028
Based on the analysis of the costs of Powerledger by crypto experts, the following maximum and minimum POWR prices are expected in 2028: $1.16 and $0.9636. On average, it will be traded at $0.9911.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2028 | $0.689 | $0.714 | $0.856 |
February 2028 | $0.714 | $0.739 | $0.884 |
March 2028 | $0.739 | $0.764 | $0.911 |
April 2028 | $0.764 | $0.790 | $0.939 |
May 2028 | $0.789 | $0.815 | $0.967 |
June 2028 | $0.814 | $0.840 | $0.994 |
July 2028 | $0.839 | $0.865 | $1.02 |
August 2028 | $0.864 | $0.890 | $1.05 |
September 2028 | $0.889 | $0.916 | $1.08 |
October 2028 | $0.914 | $0.941 | $1.10 |
November 2028 | $0.939 | $0.966 | $1.13 |
December 2028 | $0.964 | $0.991 | $1.16 |
Powerledger Price Prediction 2029
Crypto experts are constantly analyzing the fluctuations of Powerledger. Based on their predictions, the estimated average POWR price will be around $1.48. It might drop to a minimum of $1.43, but it still might reach $1.70 throughout 2029.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2029 | $1 | $1.03 | $1.21 |
February 2029 | $1.04 | $1.07 | $1.25 |
March 2029 | $1.08 | $1.11 | $1.30 |
April 2029 | $1.12 | $1.15 | $1.34 |
May 2029 | $1.16 | $1.19 | $1.39 |
June 2029 | $1.20 | $1.24 | $1.43 |
July 2029 | $1.24 | $1.28 | $1.48 |
August 2029 | $1.27 | $1.32 | $1.52 |
September 2029 | $1.31 | $1.36 | $1.57 |
October 2029 | $1.35 | $1.40 | $1.61 |
November 2029 | $1.39 | $1.44 | $1.66 |
December 2029 | $1.43 | $1.48 | $1.70 |
Powerledger Price Prediction 2030
Every year, cryptocurrency experts prepare forecasts for the price of Powerledger. It is estimated that POWR will be traded between $2.17 and $2.53 in 2030. Its average cost is expected at around $2.24 during the year.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2030 | $1.49 | $1.54 | $1.77 |
February 2030 | $1.55 | $1.61 | $1.84 |
March 2030 | $1.62 | $1.67 | $1.91 |
April 2030 | $1.68 | $1.73 | $1.98 |
May 2030 | $1.74 | $1.80 | $2.05 |
June 2030 | $1.80 | $1.86 | $2.12 |
July 2030 | $1.86 | $1.92 | $2.18 |
August 2030 | $1.92 | $1.99 | $2.25 |
September 2030 | $1.99 | $2.05 | $2.32 |
October 2030 | $2.05 | $2.11 | $2.39 |
November 2030 | $2.11 | $2.18 | $2.46 |
December 2030 | $2.17 | $2.24 | $2.53 |
Powerledger Price Prediction 2031
Cryptocurrency analysts are ready to announce their estimations of the Powerledger’s price. The year 2031 will be determined by the maximum POWR price of $3.78. However, its rate might drop to around $3.21. So, the expected average trading price is $3.32.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2031 | $2.26 | $2.33 | $2.63 |
February 2031 | $2.34 | $2.42 | $2.74 |
March 2031 | $2.43 | $2.51 | $2.84 |
April 2031 | $2.52 | $2.60 | $2.95 |
May 2031 | $2.60 | $2.69 | $3.05 |
June 2031 | $2.69 | $2.78 | $3.16 |
July 2031 | $2.78 | $2.87 | $3.26 |
August 2031 | $2.86 | $2.96 | $3.36 |
September 2031 | $2.95 | $3.05 | $3.47 |
October 2031 | $3.04 | $3.14 | $3.57 |
November 2031 | $3.12 | $3.23 | $3.68 |
December 2031 | $3.21 | $3.32 | $3.78 |
Powerledger Price Prediction 2032
After years of analysis of the Powerledger price, crypto experts are ready to provide their POWR cost estimation for 2032. It will be traded for at least $4.56, with the possible maximum peaks at $5.61. Therefore, on average, you can expect the POWR price to be around $4.73 in 2032.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2032 | $3.32 | $3.44 | $3.93 |
February 2032 | $3.44 | $3.56 | $4.09 |
March 2032 | $3.55 | $3.67 | $4.24 |
April 2032 | $3.66 | $3.79 | $4.39 |
May 2032 | $3.77 | $3.91 | $4.54 |
June 2032 | $3.89 | $4.03 | $4.70 |
July 2032 | $4 | $4.14 | $4.85 |
August 2032 | $4.11 | $4.26 | $5 |
September 2032 | $4.22 | $4.38 | $5.15 |
October 2032 | $4.34 | $4.50 | $5.31 |
November 2032 | $4.45 | $4.61 | $5.46 |
December 2032 | $4.56 | $4.73 | $5.61 |
Powerledger Price Prediction 2033
Cryptocurrency analysts are ready to announce their estimations of the Powerledger’s price. The year 2033 will be determined by the maximum POWR price of $8.03. However, its rate might drop to around $6.70. So, the expected average trading price is $6.94.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2033 | $4.74 | $4.91 | $5.81 |
February 2033 | $4.92 | $5.10 | $6.01 |
March 2033 | $5.10 | $5.28 | $6.22 |
April 2033 | $5.27 | $5.47 | $6.42 |
May 2033 | $5.45 | $5.65 | $6.62 |
June 2033 | $5.63 | $5.84 | $6.82 |
July 2033 | $5.81 | $6.02 | $7.02 |
August 2033 | $5.99 | $6.20 | $7.22 |
September 2033 | $6.17 | $6.39 | $7.43 |
October 2033 | $6.34 | $6.57 | $7.63 |
November 2033 | $6.52 | $6.76 | $7.83 |
December 2033 | $6.70 | $6.94 | $8.03 |
Powerledger Price Prediction 2040
Cryptocurrency analysts are ready to announce their estimations of the Powerledger’s price. The year 2040 will be determined by the maximum POWR price of $137.45. However, its rate might drop to around $108.58. So, the expected average trading price is $118.23.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2040 | $15.19 | $16.21 | $18.82 |
February 2040 | $23.68 | $25.49 | $29.60 |
March 2040 | $32.17 | $34.76 | $40.39 |
April 2040 | $40.66 | $44.04 | $51.17 |
May 2040 | $49.15 | $53.31 | $61.96 |
June 2040 | $57.64 | $62.59 | $72.74 |
July 2040 | $66.13 | $71.86 | $83.53 |
August 2040 | $74.62 | $81.13 | $94.31 |
September 2040 | $83.11 | $90.41 | $105.10 |
October 2040 | $91.60 | $99.68 | $115.88 |
November 2040 | $100.09 | $108.96 | $126.67 |
December 2040 | $108.58 | $118.23 | $137.45 |
Powerledger Price Prediction 2050
Cryptocurrency analysts are ready to announce their estimations of the Powerledger’s price. The year 2050 will be determined by the maximum POWR price of $169.84. However, its rate might drop to around $145.22. So, the expected average trading price is $153.67.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2050 | $111.63 | $121.18 | $140.15 |
February 2050 | $114.69 | $124.14 | $142.85 |
March 2050 | $117.74 | $127.09 | $145.55 |
April 2050 | $120.79 | $130.04 | $148.25 |
May 2050 | $123.85 | $133 | $150.95 |
June 2050 | $126.90 | $135.95 | $153.65 |
July 2050 | $129.95 | $138.90 | $156.34 |
August 2050 | $133.01 | $141.86 | $159.04 |
September 2050 | $136.06 | $144.81 | $161.74 |
October 2050 | $139.11 | $147.76 | $164.44 |
November 2050 | $142.17 | $150.72 | $167.14 |
December 2050 | $145.22 | $153.67 | $169.84 |
FAQ
Powerledger price nowÂ
As of now, Powerledger (POWR) price is $0.32 with Powerledger market capitalization of $162,597,353.90.
Is Powerledger a good investment?
Considering current bearish trend in Powerledger price movements, it is expected the cryptocurrency will continue meeting price decline. Please, invest wisely and don’t forget to DYOR when investing in any type of asset.
Can Powerledger rise?Â
It seems that the average price of Powerledger might reach $0.38016198 in the end of the year. In five-year plan perspective, the cryptocurrency could probably rise up to $1.24. Due to price fluctuations on the market, please always do your research before invest money in any project, network, asset, etc.
How much will Powerledger be worth 2024?
POWR minimum and maximum prices might hit $0.36826317 and $0.449955 accordingly.
How much will Powerledger be worth 2025?
Powerledger network is developing rapidly. POWR price forecast for 2025 is rather positive. The POWR average price is expected to reach minimum and maximum prices of $0.54404559 and $0.63783621 respectively.
How much will Powerledger be worth 2030?
POWR is provided with suitable environment to reach new heights in terms of price. POWR price prediction is quite positive. Business analysts predict that POWR might reach the maximum price of $4.41 by 2030. Please take into account that none of the data provided above is neither fundamental analysis nor investment advice. None of the information provided is $3.75
Disclaimer: Please note that the contents of this article are not financial or investing advice. The information provided in this article is the author’s opinion only and should not be considered as offering trading or investing recommendations. We do not make any warranties about the completeness, reliability and accuracy of this information. The cryptocurrency market suffers from high volatility and occasional arbitrary movements. Any investor, trader, or regular crypto users should research multiple viewpoints and be familiar with all local regulations before committing to an investment.